teslabahis casinoport pashagaming betkom mislibet casino siteleri
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3446884 19790568 % -0.90807 13:34
  • Ethereum 135232 120445200.6639 % -2.52186 13:34
  • XRP 84.67 57117231849 % -4.60865 13:34
  • Tether 34.82 138064756646.84 % 0.16453 13:34
  • Solana 7974.66 476116208.79568 % -3.09428 13:34
  • BNB 25415 145887575.79 % -1.4373 13:34
  • Dogecoin 15.31 147101146383.71 % -4.73844 13:34
  • USDC 34.86 40869395607.622 % 0.38772 13:34
  • Cardano 39.35 35807074892.033 % -6.49563 13:34
  • Lido Staked Ether 135136 9835912.1695038 % -2.53445 13:34
  • TRON 10.48 86266409957.036 % -4.28869 13:34
  • Avalanche 1759.04 409374001.45637 % -2.72376 13:34
  • Shiba Inu 0.00105458 5.8925569292088E+14 % -5.99976 13:34
  • Toncoin 226.94 2550666294.5154 % -3.43112 13:34
  • Wrapped stETH 160094 3575688.873721 % -2.49628 13:34
  • Chainlink 879.39 626849971.30834 % -6.66568 13:34
  • Polkadot 337.18 1522267060 % -7.58913 13:35
  • Stellar 16.06 30155924122.247 % -5.72132 13:34
  • Wrapped Bitcoin 3435848 136473.60508145 % -1.1849 13:34
  • Hedera 10.87 38228257945.351 % -6.18772 13:34
  • Bitcoin Cash 21022 19799659.271651 % -2.66425 13:34
  • Sui 140.46 2927660018.5589 % -4.00215 13:34
  • Pepe 0.00089482 4.2069E+14 % 1.32515 13:35
  • Binance-Peg WETH 135033 604999.99995984 % -2.71357 13:34
  • Uniswap 602.43 600483073.71 % -9.66152 13:34
  • Litecoin 4352.4 75286658.233471 % -6.88769 13:34
  • NEAR Protocol 252.57 1217906155 % -5.1522 13:34
  • LEO Token 327.97 924568566.9 % 4.3404 13:34
  • Wrapped eETH 142892 1788154.7806155 % -2.31533 13:34
  • Aptos 471.61 535960894.47679 % -5.67144 13:34
  • Internet Computer 469.07 475490445.46453 % -7.02894 13:35
  • POL (ex-MATIC) 22.66 8352970661.7978 % -7.29069 13:35
  • USDS 34.81 5265736188.4163 % 0.28315 13:34
  • Ethereum Classic 1215.3 149875342.78442 % -5.26985 13:34
  • Cronos 6.57 27127646529.921 % -5.79761 13:34
  • VeChain 2.18 80985041177 % -10.1014 13:34
  • Render 337.1 517690758.87549 % -5.47339 13:34
  • Bittensor 23341 7381023 % -3.58444 13:34
  • Artificial Superintelligence Alliance 65.47 2609959126.672 % -8.42378 13:34
  • Kaspa 6.16 25316411325.912 % -3.47031 13:35
  • Arbitrum 37.71 4097359817 % -6.45156 13:34
  • Filecoin 251.34 609249305 % -7.45479 13:34
  • Hyperliquid 444.74 333928180 % -10.1059 13:34
  • Aave 9454.19 15009503.177561 % -3.86503 13:34
  • Algorand 16.63 8304512063.3858 % -4.98318 13:34
  • Mantle 40.45 3366841707.8368 % -7.16599 13:34
  • MANTRA 140.11 943173236.49 % -2.35789 13:34
  • Stacks 87.27 1504032630.6583 % -4.7219 13:34
  • Cosmos Hub 328.72 390688369.81327 % -8.62136 13:34
  • Monero 6932.9 18446744.07371 % -1.3167 13:34
  • Bitget Token 90 1400001000 % -0.97254 13:34
  • WhiteBIT Coin 870.35 144118517.10815 % 0.08784 13:34
  • Fantom 43.21 2803634835.5266 % -7.30566 13:34
  • Celestia 270.5 445479625.19143 % -7.19328 13:34
  • OKB 1992.52 60000000 % -3.42961 13:34
  • dogwifhat 118.95 998926392 % -8.55394 13:34
  • Bonk 0.00151549 75572003312135 % -5.2319 13:34
  • Immutable 67.16 1694765880.3898 % -6.03258 13:34
  • Optimism 87.02 1255070491 % -5.96951 13:35
  • Injective 1082.58 97727220.33 % -5.71702 13:34
  • Ethena 34.28 2937500000 % -3.09311 13:34
  • Theta Network 99.12 1000000000 % -6.24025 13:34
  • The Graph 10.28 9548531509.1655 % -8.23755 13:34
  • Worldcoin 120.12 750463857.73237 % -8.01713 13:34
  • Sei 22.23 3982916666 % -6.79542 13:34
  • FLOKI 0.00902761 9674709190408 % 1.43961 13:35
  • Solana Swap 114.71 999999999.96223 % 29.94373 13:34
  • THORChain 244.12 340697686 % -4.17919 13:34
  • GALA 1.95 41845119513.552 % -10.86077 13:34
  • Ondo 55.51 1437319741.0075 % -6.60029 13:34
  • Quant 5247.69 14544176.164091 % -10.16102 13:35
  • JasmyCoin 1.56 48419999999.306 % -5.53758 13:34
  • Coinbase Wrapped BTC 3449179 21084.28465617 % -0.99719 13:34
  • The Sandbox 29.58 2430232126.2233 % -7.02755 13:34
  • Rocket Pool ETH 151496 456898.90057018 % -2.55573 13:34
  • Brett 6.88 9909982841.3691 % -5.94526 13:34
  • EOS 42.58 1516885789.1746 % -7.76299 13:35
  • Maker 71991 889206.35396258 % -3.89054 13:34
  • First Digital USD 34.76 1808600541.09 % 0.20292 13:34
  • Lido DAO 70.12 896366955.0711 % -6.28908 13:34
  • Mantle Staked Ether 142020 441235.61882034 % -2.58401 13:34
  • Beam 1.18 52561007898 % 1.42029 13:34
  • Pyth Network 16.49 3624988786.4386 % -7.68362 13:34
  • Kaia 10.07 5856641747.1062 % -8.79963 13:34
  • IOTA 16.56 3535708817 % 0.64754 13:35
  • dYdX 82.02 710502769.72283 % -6.4002 13:34
  • Jupiter 42.97 1350000000 % -7.19984 13:35
  • Flow 37.27 1549112753.0589 % -6.91728 13:34
  • Tezos 56.38 1017519376.8055 % -7.89725 13:34
  • Arweave 869.46 65454185.538151 % -6.44306 13:34
  • Flare 1.038 54666070941.379 % -6.29219 13:34
  • Starknet 24.68 2259283720 % -6.63393 13:34
  • KuCoin 463.96 120225681.14608 % -1.74642 13:34
  • Kelp DAO Restaked ETH 139303 398629.92001867 % -2.54472 13:34
  • Virtuals Protocol 54.99 1000000000 % -8.72334 13:34
  • Gate 436.09 125815473.19981 % -3.43591 13:34
  • Renzo Restaked ETH 139025 394134.2376817 % -2.53085 13:35

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.