teslabahis casinoport pashagaming betkom mislibet casino siteleri
baker depolama
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3394804 19798856 % -0.64153 21:56
  • Ethereum 120676 120453164.50731 % 0.71184 21:56
  • Tether 35.16 140623286117.34 % 0.2808 21:56
  • XRP 78.88 57252380420 % -0.60409 21:56
  • BNB 23616 145887575.79 % 0.5026 21:56
  • Solana 6685.34 479252923.31749 % -2.42081 21:56
  • Dogecoin 10.88 147271236383.71 % -3.13361 21:56
  • USDC 35.19 42511345560.774 % 0.44647 21:56
  • Lido Staked Ether 120444 9796169.8049579 % 0.3196 21:56
  • Cardano 32.1 35830920240.406 % 2.79788 21:56
  • TRON 8.65 86219368042.075 % -2.15642 21:56
  • Avalanche 1356.47 409800230.88197 % -1.56479 21:56
  • Chainlink 804.6 629199972.30834 % -0.02021 21:56
  • Wrapped stETH 142729 3525949.7947218 % 0.60348 21:56
  • Toncoin 189.49 2551675622.6513 % 2.50653 21:56
  • Sui 158.72 2927660018.5589 % 12.09276 21:56
  • Wrapped Bitcoin 3387667 133853.57004411 % -0.78449 21:56
  • Shiba Inu 0.00076707 5.8925548316681E+14 % -0.32261 21:56
  • Stellar 12.94 30227867225.366 % -0.40587 21:56
  • Polkadot 251.89 1522267060 % 1.65205 21:56
  • Hedera 9.35 38252162547.059 % 0.24342 21:56
  • Hyperliquid 1029.38 333928180 % 18.02518 21:56
  • Binance-Peg WETH 120664 604999.99995984 % 0.54754 21:56
  • Bitcoin Cash 15549.5 19804474.896651 % 0.4 21:56
  • LEO Token 328.85 924459919.9 % 2.50841 21:56
  • Uniswap 472.21 600483073.71 % 1.40305 21:56
  • Litecoin 3491.75 75328351.983471 % -0.49309 21:56
  • Pepe 0.00060222 4.2069E+14 % -1.10644 21:56
  • Wrapped eETH 127370 1811661.9885813 % 0.29631 21:56
  • NEAR Protocol 184.24 1217906155 % -0.43311 21:56
  • Aptos 373.06 555926182.50092 % -8.29586 21:56
  • Bitget Token 146.84 1400001000 % -1.80279 21:56
  • USDS 35.23 5167592658.6797 % 0.409 21:56
  • Internet Computer 362.1 477428038.22227 % 0.47516 21:56
  • Aave 11408.7 15017084.23723 % 2.1347 21:56
  • Cronos 5.57 27157644311.782 % -4.47274 21:56
  • Mantle 43.5 3366841707.8368 % 6.21512 21:56
  • POL (ex-MATIC) 17.08 8402404509.6412 % 1.26192 21:56
  • Ethereum Classic 943.14 150024855.56984 % -0.70846 21:56
  • VeChain 1.64 80985041177 % 2.35582 21:56
  • Render 255.06 517696508.87549 % -0.69537 21:56
  • Monero 6892.55 18446744.07371 % -1.61285 21:56
  • MANTRA 131.47 948779704.19 % -4.94868 21:56
  • WhiteBIT Coin 859.75 144118517.10815 % -1.83154 21:56
  • Artificial Superintelligence Alliance 46.95 2609959126.672 % 1.16469 21:56
  • Bittensor 16463.36 7381023 % 1.95372 21:56
  • Ethena 40.96 2937500000 % 21.49192 21:56
  • Arbitrum 27.59 4210111968 % -0.51001 21:56
  • Kaspa 4.33 25392171864.601 % 2.4564 21:56
  • Filecoin 179.28 613301565 % -1.44907 21:56
  • Algorand 11.74 8334781631.7912 % -0.60204 21:56
  • OKB 1601.77 60000000 % -1.51827 21:56
  • Fantom 34.23 2803634835.5266 % -3.74339 21:56
  • Cosmos Hub 238.44 390688369.81327 % -2.18195 21:56
  • Stacks 61.57 1505609265.6467 % -2.45369 21:56
  • Virtuals Protocol 91.09 1000000000 % 12.23311 21:56
  • Bonk 0.00119846 75792365388212 % 13.9978 21:56
  • Ondo 61.93 1437319741.0075 % 0.32605 21:56
  • Optimism 65.4 1351719035 % -3.92107 21:56
  • Immutable 49.74 1694765880.3898 % -0.68597 21:56
  • Celestia 180.05 459967112.71195 % -0.67402 21:56
  • Injective 759.58 97727220.33 % -2.02135 21:56
  • dogwifhat 72.3 998926392 % -3.08388 21:56
  • The Graph 7.55 9548531509.1655 % 0.89665 21:56
  • Coinbase Wrapped BTC 3383845 21095.68628054 % -0.96622 21:56
  • Theta Network 71.44 1000000000 % -1.99647 21:56
  • Movement 30.64 2250000000 % 19.11436 21:56
  • Worldcoin 81.1 794472824.96847 % 3.81122 21:56
  • Sei 15.08 4207777777 % -1.63751 21:56
  • THORChain 181.75 344086604 % -1.60635 21:56
  • Kelp DAO Restaked ETH 124292 499678.01319014 % 0.53519 21:56
  • Pudgy Penguins 0.973581 62860396090 % -3.85588 21:56
  • Rocket Pool ETH 135034 450859.42815504 % 0.61448 21:56
  • First Digital USD 35.15 1728060669 % 0.5738 21:56
  • FLOKI 0.00612224 9674221055285 % 0.42211 21:56
  • JasmyCoin 1.19 48419999999.306 % -0.82152 21:56
  • Gate 451.29 125815473.19981 % 1.37869 21:56
  • Quant 3875.63 14544176.164091 % 0.24259 21:56
  • Mantle Staked Ether 127146 441522.23366753 % 0.5858 21:56
  • Flare 0.972689 54915068528.282 % 0.96861 21:56
  • GALA 1.27 42014558431.095 % 1.43702 21:56
  • Maker 59268 891105.52677538 % 2.52031 21:56
  • Lido DAO 58.87 896147256.72934 % 2.84344 21:56
  • Lombard Staked BTC 3397307 15345.49539286 % 0.43678 21:56
  • Fasttoken 117.37 427008421.4 % 0.66537 21:56
  • Beam 0.950743 52561007898 % 4.41367 21:56
  • Tokenize Xchange 618.21 79995999.051124 % -8.51705 21:56
  • The Sandbox 20.06 2430232126.2233 % 2.3694 21:56
  • NEXO 48.06 1000000000 % 3.07424 21:56
  • Pyth Network 13.15 3624988786.4386 % 1.30411 21:56
  • Solv Protocol SolvBTC 3388409 14005.380415575 % -0.56302 21:56
  • KuCoin 391.94 120225681.14608 % 0.36284 21:56
  • Kaia 7.99 5856641747.1062 % 1.74982 21:56
  • Brett 4.63 9909972128.0578 % -0.24728 21:56
  • Raydium 156.93 290888823.95934 % 0.28075 21:56
  • Renzo Restaked ETH 123978 361914.56975085 % 0.46754 21:56

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.