teslabahis casinoport pashagaming betkom mislibet casino siteleri
baker depolama
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3236200 19843190 % -2.12861 12:17
  • Ethereum 71965 120649306.81429 % -6.18719 12:16
  • Tether 38 144182349120.79 % -0.02991 12:16
  • XRP 84.54 58205697378 % -4.97817 12:17
  • BNB 24003 145887575.79 % 0.49899 12:16
  • Solana 4999.9 511578977.42055 % -4.44415 12:17
  • Dogecoin 6.89 148603446383.71 % -6.53377 12:16
  • Cardano 26.69 35980357573.515 % -4.26115 12:17
  • TRON 8.73 94996861954.7 % -2.08276 12:16
  • Lido Staked Ether 71996 9359731.2680648 % -6.10288 12:17
  • Wrapped Bitcoin 3233966 128915.05657878 % -2.07239 12:16
  • Toncoin 153.13 2484356291.496 % 4.68786 12:16
  • Chainlink 544.66 638099971.45056 % -7.77466 12:17
  • LEO Token 368.38 923850482.9 % -0.59433 12:16
  • Stellar 10.49 30780863425.694 % -3.93571 12:16
  • Avalanche 777.01 414829997.0172 % -6.52337 12:16
  • Wrapped stETH 86349 3583710.2922355 % -5.87455 12:16
  • Sui 96.44 3169845047.4839 % -6.53258 12:16
  • USDS 38.02 7877311985.9733 % 0.04855 12:16
  • Shiba Inu 0.00050681 5.8925082750373E+14 % -6.51559 12:17
  • Hedera 7.02 42219399509.438 % -3.10109 12:16
  • Litecoin 3342.31 75683383.233471 % -6.49454 12:16
  • Polkadot 162.51 1522267060 % -6.38032 12:16
  • MANTRA 242.55 986018668.27 % -2.52531 12:16
  • Bitcoin Cash 11883.1 19848143.646651 % -5.47298 12:16
  • Bitget Token 180.75 1199999994.2 % -4.33823 12:16
  • Pi Network 31.57 6763876079.2961 % -0.75384 12:16
  • Binance-Peg WETH 72262 604999.99995984 % -5.85363 12:16
  • Ethena USDe 37.97 5257413662.8601 % -0.00014 12:16
  • Hyperliquid 525.24 333928180 % -4.53066 12:17
  • Wrapped eETH 76493 2123003.9025334 % -6.15025 12:16
  • WhiteBIT Coin 1098.75 144118517.10815 % -0.82582 12:16
  • Monero 8405.52 18446744.07371 % -0.3153 12:16
  • Uniswap 238.51 600483073.71 % -6.68352 12:16
  • NEAR Protocol 106.12 1197936960 % -6.53951 12:16
  • Aptos 208.58 603804713.66421 % -6.7211 12:16
  • Pepe 0.00029687 4.2069E+14 % -6.51615 12:16
  • sUSDS 39.69 2905801782.7659 % 0.03178 12:17
  • Tokenize Xchange 1397.11 79995999.051124 % 1.93571 12:17
  • Cronos 4.07 27414511747.344 % 7.46387 12:17
  • OKB 1851.16 60000000 % -2.41497 12:16
  • Gate 866.42 122910587.76766 % -2.87832 12:16
  • Mantle 31.25 3364694382.8368 % -2.58693 12:16
  • Coinbase Wrapped BTC 3237928 32373.56956251 % -2.03423 12:17
  • Internet Computer 215.19 482071382.52156 % -5.91095 12:16
  • Ondo 32.48 3159107529 % -5.92718 12:16
  • Aave 6584.6 15092788.598994 % -5.19892 12:16
  • Ethereum Classic 652.23 151293179.90747 % -5.21062 12:16
  • First Digital USD 38.01 2538088090.8466 % 0.09563 12:16
  • Ethena Staked USDe 44.07 1950522720.9785 % -0.08153 12:16
  • Bittensor 9703.59 8527200 % -4.22105 12:17
  • VeChain 0.928113 85985041177 % -6.37844 12:16
  • Official Trump 393.97 199999976.636 % -8.45945 12:17
  • Celestia 136.73 573452431.62274 % -2.15281 12:17
  • Ethena 14.81 5285937500 % -9.81389 12:16
  • Cosmos Hub 174.8 442361253.87217 % -3.98697 12:17
  • Render 142.05 517716590.05628 % -4.93636 12:16
  • Filecoin 108.91 645958060 % -4.91329 12:16
  • POL (ex-MATIC) 8.1 8617097821.553 % -8.21802 12:16
  • Kaspa 2.67 25900045779.398 % -6.99862 12:16
  • Lombard Staked BTC 3216764 21271.623308469 % -3.2245 12:16
  • Sonic (prev. FTM) 21.4 3175000000 % -6.76399 12:17
  • Fasttoken 152.67 430001837 % -0.10906 12:16
  • Algorand 7.69 8530285044.2143 % -3.2371 12:16
  • Arbitrum 13.48 4617913336 % -6.80482 12:16
  • Jupiter 19.37 2790911111.1 % -6.00104 12:16
  • Story 203.49 258596454.27 % -7.09253 12:17
  • KuCoin 424.51 122543917.85134 % -1.80111 12:16
  • Optimism 31.77 1620705846 % -6.94124 12:16
  • Artificial Superintelligence Alliance 19.48 2604959126.672 % -5.72476 12:16
  • Solv Protocol SolvBTC 3233763 15593.825167625 % -1.97941 12:16
  • Maker 54130 847650.73916917 % 1.25289 12:16
  • Movement 18.17 2450000000 % -2.73897 12:16
  • Kelp DAO Restaked ETH 74983 587666.43193977 % -6.00677 12:16
  • NEXO 42.21 1000000000 % -4.51594 12:16
  • XDC Network 2.66 15697880116.95 % -0.86273 12:16
  • Binance Staked SOL 5221.81 7880780.2154583 % -4.37042 12:16
  • Quant 2755.6 14544176.164091 % -4.7624 12:16
  • Worldcoin 33.14 1208315987.8758 % -7.65516 12:16
  • Immutable 22.3 1792834764.3898 % -7.87372 12:16
  • DeXe 691.42 57103774.563131 % 2.25177 12:16
  • Stacks 25.52 1518935491.8122 % -8.75801 12:16
  • Bonk 0.00048418 77419592329437 % -6.49958 12:16
  • Sei 7.44 4882361111 % -6.51943 12:16
  • Rocket Pool ETH 81539 435221.67682023 % -5.98379 12:16
  • The Graph 3.68 9548531509.1655 % -8.14882 12:17
  • Injective 359.26 97727220.33 % -8.79349 12:16
  • Usual USD 37.92 925048868.2864 % 0.00289 12:16
  • Theta Network 34.39 1000000000 % -8.23549 12:16
  • EOS 22.35 1516885789.1746 % 3.10308 12:16
  • Berachain 313.13 107989297.59534 % 0.42351 12:16
  • Stargate Bridged USDC (Berachain) 38.03 884484775.53946 % -0.01693 12:17
  • Flare 0.524782 61119509245.511 % -4.75548 12:16
  • Lido DAO 35.36 897877243.85871 % -10.07502 12:16

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.